Fuel | Average for Gabrovo | Average for Bulgaria |
---|---|---|
Unleaded 95 | 2,49 BGN/l | 2,54 BGN/l |
Diesel | 2,48 BGN/l | 2,53 BGN/l |
LPG | 1,17 BGN/l | 1,19 BGN/l |
CNG | 2,45 BGN/kg | 2,08 BGN/kg |
Name | Address | Fuels | |
---|---|---|---|
Lukoil B030 | ul. Bryanska №70 | ||
Lukoil B157 | bul. Hemus | ||
OMV Gabrovo | 54 Vasil Aprilov blvd. | ||
Rompetrol Gabrovo | ul. Hristo Smirnenski №39 | ||
Shell 3008 Gabrovo | ul. Bryanska №29A | ||
Petrol 4301 | exit to Sevlievo | ||
Petrol 4302 | exit to Veliko Tarnovo | ||
Круиз Gabrovo | country road II-44 (Sevlievo - Gabrovo) | ||
M-Pro | ul. Industrialna | ||
Shopov Gabrovo | ul. Stefan karadzha №101 | ||
Cargo Oil 8 | ul. Naiden Gerov №9 (nb. Trendafil) | ||
Avtocenter | bul. Hemus №2 | ||
Йоана Gabrovo | ul. Panicharka №1 | ||
Insa Oil Gabrovo | enter from Sevlievo | ||
Eldrive Mall Gabrovo | Bul. Aprilov 40 | ||
FINES AVANS TRADE GABROVO | ul. Industrialna |
forecast by OpenWeatherMap.org